Motorsport Statistiky (2022 - 2030)

Týmy - 2022

Pozice Tým Body Výhry Pódia Pole Positions
1 Monster Porsche 763 5 13 4
2 Ferrari 705 6 15 6
3 Bentley 655 2 8 4
4 Renault 631 7 11 4
5 Aston Martin 628 3 6 2
6 Jaguar 573 1 7 0
7 Porsche 456 2 7 6
8 Red Bull 403 0 4 1
9 Lamborghini 390 0 1 0
10 Sodor Racing 372 1 3 0
11 Czech Racing 312 1 3 1
12 BMW 300 0 3 1
13 Mercedes 261 1 3 1
14 McLaren 229 0 1 0
15 Sauber BMW 212 0 1 0
16 Russian Racing 177 1 3 0
17 Ford 113 0 0 0
18 Nissan 106 0 1 0

Jezdci - 2022

Jezdec Tým Body Výhry Pódia Pole Positions
George Russel Renault 453 7 10 3
Marcus Armstrong Ferrari 452 6 14 6
Štěpán Veselý Monster Porsche 444 4 10 1
Esteban Occon Jaguar 444 1 7 0
Jan Ludwig Aston Martin 377 2 4 1
Mark Ellen Bentley 347 1 5 4
Kent Sommer Porsche 340 2 7 6
Tony Riccadello Monster Porsche 319 1 3 3
Mick Swam Bentley 308 1 3 0
Bejamin Daly Lamborghini 279 0 1 0
Tomáš Enge Czech Racing 258 1 3 1
Mick Ludwig Ferrari 253 0 1 0
Ghua Zhou Aston Martin 251 1 2 1
Steph Fill Red Bull 218 0 2 0
Luca Ghiotto Sodor Racing 198 1 2 0
David Coulthard Red Bull 185 0 2 1
Robert Kubica Renault 178 0 1 1
Richard Veselý Sodor Racing 174 0 1 0
Nico Rosberg Mercedes 171 0 2 1
Marcus Backstrom BMW 167 0 1 0
Jakub Sobiš Sauber BMW 160 0 1 0
Danil Kvyat Russian Racing 157 1 3 0
Romain Grosejean McLaren 136 0 1 0
Filip Ter Stegen BMW 133 0 2 1
Steve Rogers Jaguar 129 0 0 0
Nick Maldi Lamborghini 124 0 0 0
Tob Mashisuhita Nissan 97 0 1 0
Michael Müller McLaren 93 0 0 0
Damon Hill Mercedes 90 1 1 0
Gerard Pique Ford 80 0 0 0
Michael Štefanko Czech Racing 54 0 0 0
Tobi Smith Sauber BMW 52 0 0 0
Knut Köster Porsche 47 0 0 0
Nick Heidfield Ford 33 0 0 0
Sergeyev Petrov Russian Racing 20 0 0 0
Mito Kobayashi Nissan 9 0 0 0

Týmy - 2023

Pozice Tým Body Výhry Pódia Pole Positions
1 Renault 1443 27 46 19
2 Czech Racing 1117 3 27 9
3 Bentley 727 0 7 1
4 Monster Porsche 625 0 5 1
5 Ferrari 541 0 1 0
6 Aston Martin 440 0 3 0
7 BMW 353 0 1 0
8 Jaguar 283 0 0 0
9 Red Bull 216 0 0 0
10 Porsche 119 0 0 0
11 Sodor Racing 164 0 0 0
12 Lamborghini 89 0 0 0
13 Mercedes 61 0 0 0
14 McLaren 39 0 0 0
15 Russian Racing 23 0 0 0
16 Ford 12 0 0 0
17 Sauber BMW 5 0 0 0
18 Nissan 1 0 0 0

Jezdci - 2023

Jezdec Tým Body Výhry Pódia Pole Positions
Štěpán Veselý Renault 815 23 27 7
George Russel Renault 628 4 19 12
Tomáš Enge Czech Racing 582 2 15 6
Michael Štefanko Czech Racing 535 1 12 3
Mark Ellen Bentley 386 0 5 1
Tony Riccadello Monster Porsche 374 0 5 1
Mick Swam Bentley 341 0 2 0
Mick Ludwig Ferrari 265 0 1 0
Sebastian Vettel Monster Porsche 251 0 0 0
Marcus Armstrong Ferrari 245 0 0 0
Jan Ludwig Aston Martin 228 0 2 0
Ghuanyu Zhou Aston Martin 212 0 1 0
Jakub Sobiš BMW 182 0 1 0
Filip Ter Stegen BMW 171 0 0 0
Esteban Occon Jaguar 145 0 0 0
Callum Ailot Jaguar 138 0 0 0
David Coulthard Red Bull 112 0 0 0
Steph Fill Red Bull 104 0 0 0
Luca Ghiotto Sodor Racing 86 0 0 0
Richard Veselý Sodor Racing 78 0 0 0
Kent Sommer Porsche 62 0 0 0
Daniel Ticktum Porsche 57 0 0 0
Benjamin Daly Lamborghini 48 0 0 0
Nick Maldy Lamborghini 41 0 0 0
Damon Hill Mercedes 33 0 0 0
Nico Rosberg Mercedes 28 0 0 0
Romain Grosejean McLaren 22 0 0 0
Michael Muller McLaren 17 0 0 0
Danil Kvyat Russian Racing 13 0 0 0
Sergeyev Petrov Russian Racing 10 0 0 0
Tobi Smith Ford 7 0 0 0
Scott Speed Ford 5 0 0 0
Marko Hellmaier Sauber BMW 3 0 0 0
Antony Luciaani Sauber BMW 2 0 0 0
Tob Mashisuhita Nissan 1 0 0 0
Mito Kobayashi Nissan 0 0 0 0

Týmy - 2024

Pozice Tým Body Výhry Pódia Pole Positions
1 Ferrari 1039 12 22 15
2 Mercedes 699 3 13 2
3 Czech Racing 678 2 8 2
4 BMW 602 1 5 1
5 Audi 571 3 8 4
6 Renault 566 1 3 2
7 Monster Porsche 547 0 6 0
8 Bentley 509 1 4 0
9 Red Bull 457 2 7 3
10 Peugeot 360 2 5 0
11 McLaren 177 1 3 1
12 Aston Martin 157 0 0 0
13 Lamborghini 136 0 1 0
14 Jaguar 135 0 1 0
15 Porsche 94 0 0 0
16 Ford 50 0 0 0
17 Lotus 25 0 0 0
18 Honda 10 0 0 0
19 Sauber 1 0 0 0
20 Nissan 0 0 0 0
20 Alfa Romeo 0 0 0 0

Jezdci - 2024

Jezdec Tým Body Výhry Pódia Pole Positions
Tony Riccadello Ferrari 540 7 12 9
Marcus Armstrong Ferrari 499 5 10 6
Štěpán Veselý Czech Racing 433 2 5 2
Damon Hill Mercedes 373 2 8 2
Max Verstappen Audi 355 3 7 4
Mark Ellen Bentley 353 1 3 0
Nico Rosberg Mercedes 326 1 5 0
Sebastian Vettel Monster Porsche 321 0 4 0
Filip Ter Stegen BMW 307 1 4 1
David Coulthard Red Bull 304 1 5 3
Jakub Sobiš BMW 295 0 1 0
Michael Štefanko Renault 294 1 2 1
George Russel Renault 272 0 1 1
Tomáš Enge Czech Racing 245 0 3 0
Piere Gasly Peugeot 227 1 2 0
Steph Fill Monster Porsche 226 0 2 0
Luca Ghiotto Audi 191 0 1 0
Lewis Hamilton McLaren 163 1 3 1
Mick Swam Bentley 156 0 1 0
Stefano D'Angelo Red Bull 153 1 2 0
Marc Marquezze Peugeot 133 1 3 0
Esteban Occon Jaguar 131 0 1 0
Jan Ludwig Aston Martin 87 0 0 0
Kent Sommer Porsche 74 0 0 0
Benjamin Daly Lamborghini 74 0 0 0
Ghuynou Zhou Aston Martin 70 0 0 0
Mick Ludwig Lamborghini 62 0 1 0
Romain Grosejean Ford 33 0 0 0
Daniel Ticktum Porsche 20 0 0 0
Daniel Ricciardo Lotus 18 0 0 0
Arron Silver Ford 17 0 0 0
Jack Aitken McLaren 14 0 0 0
Danil Kvyat Honda 9 0 0 0
Mark Webber Lotus 7 0 0 0
Callum Aillot Jaguar 4 0 0 0
Yuki Tsunoda Honda 1 0 0 0
Marko Hellmaier Sauber 1 0 0 0
Antony Luciaani Sauber 0 0 0 0
Kamui Kobayashi Nissan 0 0 0 0
Tobi Smith Nissan 0 0 0 0
Sergio Perez Alfa Romeo 0 0 0 0
Jack Gillinger Alfa Romeo 0 0 0 0

Týmy - 2025

Pozice Tým Body Výhry Pódia Pole Positions
1 Red Bull 1064 8 24 17
2 Lamborghini 889 5 15 0
3 Audi 858 5 16 5
4 BMW 784 1 8 3
5 Ferrari 684 4 9 4
6 Monster Porsche 490 1 3 0
7 Renault 484 1 3 0
8 Peugeot 478 1 3 0
9 Mercedes 381 1 1 1
10 McLaren 351 2 3 0
11 Subaru 318 0 0 0
12 Ford 265 1 1 0
13 Bentley 137 0 1 0
14 Jaguar 126 0 0 0
15 Aston Martin 125 0 0 0

Jezdci - 2025

Jezdec Tým Body Výhry Pódia Pole Positions
Jakub Sobiš Red Bull 584 6 15 7
Max Verstappen Audi 538 5 13 5
David Coulthard Red Bull 480 2 9 10
Daniel Ricciardo Lamborghini 464 2 8 0
Mick Ludwig Lamborghini 425 3 7 0
Štěpán Veselý BMW 402 0 5 1
Sebastian Vettel BMW 382 1 3 2
Marcus Armstrong Ferrari 348 2 4 1
Tony Riccadello Ferrari 336 2 5 3
Filip Ter Stegen Audi 320 0 3 0
Mark Ellen Monster Porsche 286 1 2 0
Lewis Hamilton Renault 277 1 3 0
Marc Marquezze Peugeot 252 1 2 0
Damon Hill Mercedes 241 1 1 1
Piere Gasly Peugeot 226 0 1 0
Michael Štefanko Renault 219 0 0 0
Charles Leclerc Ford 199 1 1 0
Steph Fill Monster Porsche 167 0 1 0
Kevin Magnussen McLaren 165 1 2 0
Kent Sommer Subaru 163 0 0 0
Tomáš Enge Subaru 155 0 0 0
Nico Rosberg Mercedes 140 0 0 0
Jude Bellingham McLaren 122 1 1 0
Mick Swam Bentley 102 0 1 0
Esteban Occon Jaguar 73 0 0 0
Mykhalo Mudryk Aston Martin 71 0 0 0
Stefano D'Angelo Ford 66 0 0 0
Ghuynou Zhou Aston Martin 54 0 0 0
Jan Ludwig Jaguar 53 0 0 0
Enzo Fittipaldi Bentley 35 0 0 0

Týmy - 2026

Pozice Tým Body Výhry Pódia Pole Positions
1 Red Bull 955 5 16 6
2 BMW 940 10 17 7
3 Monster Porsche 880 3 15 6
4 Audi 811 3 13 4
5 Ferrari 786 5 8 5
6 Mercedes 727 1 7 2
7 Lamborghini 706 2 8 0
8 Renault 567 1 3 0
9 Ford 281 0 0 0
10 Subaru 217 0 2 0
11 Peugeot 146 0 0 0
12 McLaren 142 0 0 0
13 Corvette 105 0 0 0
14 Bentley 51 0 0 0
15 Jaguar 50 0 0 0

Jezdci - 2026

Jezdec Tým Body Výhry Pódia Pole Positions
Štěpán Veselý BMW 537 9 13 5
Marcus Armstrong Monster Porsche 537 3 12 5
Max Verstappen Audi 490 3 11 4
Jakub Sobiš Red Bull 490 3 9 3
David Coulthard Red Bull 465 2 7 3
Marc Marquezze Ferrari 430 3 5 3
Sebastian Vettel BMW 403 1 4 2
Damon Hill Mercedes 379 1 6 0
Daniel Ricciardo Lamborghini 374 1 5 0
Tony Riccadello Ferrari 356 2 3 2
Robin Raikonnen Mercedes 348 0 1 2
Mark Ellen Monster Porsche 343 0 3 1
Mick Ludwig Lamborghini 332 1 3 0
Kevin Magnussen Audi 321 0 2 0
Michael Štefanko Renault 293 1 2 0
Lewis Hamilton Renault 274 0 1 0
Charles Leclerc Ford 157 0 0 0
Piere Gasly Peugeot 129 0 0 0
Tobi Smith Ford 124 0 0 0
Kent Sommer Subaru 121 0 1 0
Tomáš Enge Subaru 96 0 1 0
Jude Bellingham McLaren 80 0 0 0
Arron Silver Corvette 64 0 0 0
Oscar Piastri McLaren 62 0 0 0
Steph Fill Corvette 41 0 0 0
Esteban Occon Jaguar 37 0 0 0
Mick Swam Bentley 34 0 0 0
Mikhalo Mudryk Peugeot 17 0 0 0
Enzo Fittipaldi Bentley 17 0 0 0
Jan Ludwig Jaguar 13 0 0 0

Týmy - 2027

Pozice Tým Body Výhry Pódia Pole Positions
1 Audi 1195 11 33 12
2 Red Bull 928 3 12 10
3 Ferrari 779 4 14 1
4 Renault 779 3 6 3
5 Monster Porsche 722 3 7 0
6 BMW 675 1 4 0
7 Bentley 664 2 6 1
8 Mercedes 523 1 1 1
9 Lamborghini 509 0 4 2
10 Peugeot 346 1 3 0
11 Ginneta 239 0 1 0
12 Subaru 95 0 0 0
13 Ford 68 0 0 0
14 McLaren 55 0 0 0
15 Corvette 49 0 0 0

Jezdci - 2027

Jezdec Tým Body Výhry Pódia Pole Positions
Max Verstappen Audi 673 10 18 7
Kevin Magnussen Audi 522 1 15 5
David Coulthard Red Bull 487 1 6 10
Jakub Sobiš Red Bull 441 2 6 0
Michael Štefanko Renault 403 2 3 2
Tony Riccadello Ferrari 399 3 7 1
Marcus Armstrong Monster Porsche 392 2 4 0
Marc Marquezze Ferrari 380 1 7 0
Lewis Hamilton Renault 376 1 3 1
Mark Ellen Bentley 355 1 3 0
Štěpán Veselý BMW 350 1 2 0
Mick Ludwig Monster Porsche 330 1 3 0
Sebastian Vettel BMW 325 0 2 0
Mick Swam Bentley 309 1 3 1
Daniel Ricciardo Lamborghini 289 0 1 1
Damon Hill Mercedes 270 0 0 0
Robin Raikonnen Mercedes 253 1 1 1
Charles Leclerc Lamborghini 220 0 3 1
Esteban Occon Peugeot 217 1 2 0
George Russel Ginneta 134 0 0 0
Kimi Antonneli Peugeot 129 0 1 0
Jakub Šrachta Ginneta 105 0 1 0
Tomáš Enge Subaru 56 0 0 0
Tobi Smith Ford 46 0 0 0
Kent Sommer Subaru 39 0 0 0
Oscar Piastri McLaren 38 0 0 0
Arron Silver Corvette 27 0 0 0
Jan Ludwig Ford 22 0 0 0
Steph Fill Corvette 22 0 0 0
Jude Bellingham McLaren 17 0 0 0

Týmy - 2028

Pozice Tým Body Výhry Pódia Pole Positions
1 Audi 1098 10 24 10
2 Ferrari 1097 11 23 10
3 Red Bull 1039 4 18 6
4 Renault 825 1 10 2
5 BMW 690 1 4 0
6 Bentley 673 3 6 2
7 Monster Porsche 506 1 0 0
8 Mercedes 459 1 0 0
9 Opel 450 0 1 0
10 Lamborghini 290 0 0 0
11 Subaru 100 0 0 0
12 Ginneta 76 0 0 0
13 McLaren 56 0 0 0
14 Ford 51 0 0 0
15 Peugeot 22 0 0 0

Jezdci - 2028

Jezdec Tým Body Výhry Pódia Pole Positions
Max Verstappen Audi 584 6 11 6
Štěpán Veselý Ferrari 576 7 12 6
Jakub Sobiš Red Bull 557 3 11 3
Marc Marquezze Ferrari 521 4 11 4
Kevin Magnussen Audi 514 4 13 4
David Coulthard Red Bull 482 1 7 3
Michael Štefanko Renault 457 0 7 1
Lewis Hamilton Renault 368 1 3 1
Mark Ellen Bentley 356 2 3 2
Mick Swam BMW 347 1 3 0
Sebastian Vettel BMW 343 0 1 0
Tony Riccadello Bentley 317 1 3 0
Marcus Armstrong Monster Porsche 263 1 0 0
Damon Hill Mercedes 263 1 0 0
Filip Ter Stegen Opel 252 0 1 0
Mick Ludwig Monster Porsche 243 0 0 0
Luca Ghiotto Opel 198 0 0 0
Robin Raikonnen Mercedes 196 0 0 0
Daniel Ricciardo Lamborghini 158 0 0 0
Charles Leclerc Lamborghini 132 0 0 0
Tomáš Enge Subaru 55 0 0 0
George Russel Ginneta 49 0 0 0
Kent Sommer Subaru 45 0 0 0
Oscar Piastri McLaren 40 0 0 0
Jan Ludwig Ford 30 0 0 0
Jakub Šrachta Ginneta 27 0 0 0
Tobi Smith Ford 21 0 0 0
Lando Norris McLaren 16 0 0 0
Kimi Antonneli Peugeot 13 0 0 0
Esteban Occon Peugeot 9 0 0 0

Týmy - 2029

Pozice Tým Body Výhry Pódia Pole Positions
1 Ferrari 1288 14 34 12
2 Audi 1223 12 32 12
3 Monster Porsche 906 1 10 1
4 BMW 862 0 4 1
5 Red Bull 853 3 8 2
6 Renault 640 0 1 0
7 Mercedes 425 0 1 0
8 Lamborghini 273 0 0 0
9 Opel 251 0 0 0
10 Bentley 234 0 0 1
11 Ford 181 0 0 0
12 Ginneta 155 0 0 0
13 Subaru 100 0 0 0
14 McLaren 39 0 0 0
15 Honda 33 0 0 0

Jezdci - 2029

Jezdec Tým Body Výhry Pódia Pole Positions
Štěpán Veselý Ferrari 664 9 18 6
Max Verstappen Audi 625 8 18 5
Marc Marquezze Ferrari 624 5 16 6
Kevin Magnussen Audi 598 4 14 7
Kevin Estre Monster Porsche 484 1 8 1
Sebastian Vettel BMW 433 0 2 0
Jakub Sobiš Red Bull 432 2 5 0
Mick Swam BMW 429 0 2 1
Mick Ludwig Monster Porsche 422 0 2 0
Marcus Armstrong Red Bull 421 1 3 2
Michael Štefanko Renault 324 0 1 0
Lewis Hamilton Renault 316 0 0 0
Robin Raikonnen Mercedes 246 0 1 0
Damon Hill Mercedes 179 0 0 0
Charles Leclerc Lamborghini 159 0 0 0
Tony Riccadello Bentley 128 0 0 1
Filip Ter Stegen Opel 127 0 0 0
Luca Ghiotto Opel 124 0 0 0
Diego Moretti Lamborghini 114 0 0 0
Tobi Smith Ford 109 0 0 0
Mark Ellen Bentley 106 0 0 0
Luca Schtolz Ginneta 82 0 0 0
George Russel Ginneta 73 0 0 0
Jack Crawford Ford 72 0 0 0
Kent Sommer Subaru 56 0 0 0
Aiden Cole Subaru 44 0 0 0
Daniel Ricciardo McLaren 24 0 0 0
Kamui Kobayashi Honda 20 0 0 0
Oscar Piastri McLaren 15 0 0 0
Yuji Tanaka Honda 13 0 0 0

Týmy - 2030

Pozice Tým Body Výhry Pódia Pole Positions
1 Monster Porsche 548 4 12 5
2 BMW 546 5 12 3
3 Audi 501 4 11 6
4 Ferrari 494 2 8 1
5 Red Bull 369 0 0 0
6 Mercedes 295 0 1 0
7 Bentley 281 0 1 0
8 Renault 236 0 0 0
9 Lamborghini 156 0 0 0
10 Opel 82 0 0 0
11 Ford 74 0 0 0
12 McLaren 47 0 0 0
13 Ginneta 36 0 0 0
14 Lotus 25 0 0 0
15 Subaru 0 0 0 0

Jezdci - 2030

Jezdec Tým Body Výhry Pódia Pole Positions
Sebastian Vettel BMW 322 4 9 2
Kevin Estre Monster Porsche 276 3 6 4
Marc Marquezze Monster Porsche 272 1 6 1
Max Verstappen Audi 269 2 5 3
Štěpán Veselý Ferrari 255 1 4 1
Valentino Rossi Ferrari 239 1 4 0
Robin Raikonnen Audi 232 2 6 3
Kevin Magnussen BMW 224 1 3 1
Jakub Sobiš Red Bull 203 0 0 0
Marcus Armstrong Red Bull 166 0 0 0
Luca Schtolz Mercedes 161 0 1 0
Lewis Hamilton Bentley 145 0 0 0
George Russel Bentley 136 0 1 0
Michael Štefanko Renault 113 0 0 0
Harisson Webb Renault 101 0 0 0
Mick Swam Mercedes 91 0 0 0
Diego Moretti Lamborghini 82 0 0 0
Lorenzo Bianchi Lamborghini 74 0 0 0
Charles Leclerc Opel 62 0 0 0
Tobi Smith Ford 40 0 0 0
Jack Crawford Ford 34 0 0 0
Aiden Cole Ginneta 28 0 0 0
Daniel Ricciardo McLaren 26 0 0 0
Mark Ellen McLaren 21 0 0 0
Luca Ghiotto Opel 20 0 0 0
Steph Fill Lotus 11 0 0 0
Damon Hill Ginneta 8 0 0 0
Yuji Tanaka Subaru 0 0 0 0
Henrik Nielsen Subaru 0 0 0 0
Kimi Antonnelli Lotus 0 0 0 0
Resetovat

Týmy - Celkové skóre (2022 - 2030)

Tým Celkové Body Celkové Výhry Celková Pódia Celková Pole Positions
Ferrari 7413 58 134 54
Red Bull 6284 25 89 45
Audi 6257 48 137 53
Renault 6171 41 83 30
Monster Porsche 5987 18 71 17
BMW 5752 19 58 16
Bentley 3931 8 33 9
Mercedes 3831 8 27 7
Lamborghini 3438 7 29 2
Czech Racing 2107 6 38 12
Peugeot 1352 4 11 0
Aston Martin 1350 3 9 2
Jaguar 1167 1 8 0
McLaren 1135 3 7 1
Ford 1095 1 1 0
Subaru 830 0 2 0
Opel 783 0 1 0
Porsche 669 2 7 6
Sodor Racing 536 1 3 0
Ginneta 506 0 1 0
Sauber BMW 217 0 1 0
Russian Racing 200 1 3 0
Corvette 154 0 0 0
Nissan 107 0 1 0
Lotus 50 0 0 0
Honda 43 0 0 0
Sauber 1 0 0 0
Alfa Romeo 0 0 0 0

Jezdci - Celkové statistiky (2022 - 2030)

Jezdec Týmy v období Celkové Body Celkové Výhry Celková Pódia Celková Pole Positions
Štěpán Veselý BMW, Czech Racing, Ferrari, Monster Porsche, Renault 4476 56 96 29
Max Verstappen Audi 3534 37 83 34
Jakub Sobiš BMW, Red Bull, Sauber BMW 3344 16 49 13
Marcus Armstrong Ferrari, Monster Porsche, Red Bull 3323 20 47 20
Sebastian Vettel BMW, Monster Porsche 2780 6 25 6
Tony Riccadello Bentley, Ferrari, Monster Porsche 2769 16 38 20
Michael Štefanko Czech Racing, Renault 2692 5 27 7
Marc Marquezze Ferrari, Monster Porsche, Peugeot 2612 16 50 14
Mark Ellen Bentley, McLaren, Monster Porsche 2553 6 24 8
David Coulthard Red Bull 2515 7 36 30
Kevin Magnussen Audi, BMW, McLaren 2344 11 49 17
Mick Ludwig Ferrari, Lamborghini, Monster Porsche 2332 5 18 0
Mick Swam Bentley, BMW, Mercedes 2117 3 15 2
Lewis Hamilton Bentley, McLaren, Renault 1919 4 13 3
Damon Hill Ginneta, Mercedes 1836 6 16 3
George Russel Bentley, Ginneta, Renault 1745 11 31 16
Tomáš Enge Czech Racing, Subaru 1447 3 22 7
Daniel Ricciardo Lamborghini, Lotus, McLaren 1353 3 14 1
Filip Ter Stegen Audi, BMW, Opel 1310 1 10 2
Robin Raikonnen Audi, Mercedes 1275 3 9 6
Esteban Occon Jaguar, Peugeot 1056 2 10 0
Charles Leclerc Ford, Lamborghini, Opel 929 1 4 1
Kent Sommer Porsche, Subaru 900 2 8 6
Luca Ghiotto Audi, Opel, Sodor Racing 817 1 3 0
Jan Ludwig Aston Martin, Ford, Jaguar 810 2 6 1
Steph Fill Corvette, Lotus, Monster Porsche, Red Bull 789 0 5 0
Kevin Estre Monster Porsche 760 4 14 5
Nico Rosberg Mercedes 665 1 7 1
Piere Gasly Peugeot 582 1 3 0
Tobi Smith Ford, Nissan, Sauber BMW 399 0 0 0
Bejamin Daly Lamborghini 279 0 1 0
Richard Veselý Sodor Racing 252 0 1 0
Ghua Zhou Aston Martin 251 1 2 1
Luca Schtolz Ginneta, Mercedes 243 0 1 0
Valentino Rossi Ferrari 239 1 4 0
Jude Bellingham McLaren 219 1 1 0
Stefano D'Angelo Ford, Red Bull 219 1 2 0
Ghuanyu Zhou Aston Martin 212 0 1 0
Diego Moretti Lamborghini 196 0 0 0
Romain Grosejean Ford, McLaren 191 0 1 0
Danil Kvyat Honda, Russian Racing 179 1 3 0
Robert Kubica Renault 178 0 1 1
Marcus Backstrom BMW 167 0 1 0
Oscar Piastri McLaren 155 0 0 0
Kimi Antonneli Peugeot 142 0 1 0
Callum Ailot Jaguar 138 0 0 0
Jakub Šrachta Ginneta 132 0 1 0
Steve Rogers Jaguar 129 0 0 0
Ghuynou Zhou Aston Martin 124 0 0 0
Nick Maldi Lamborghini 124 0 0 0
Benjamin Daly Lamborghini 122 0 0 0
Michael Muller McLaren 110 0 0 0
Arron Silver Corvette, Ford 108 0 0 0
Jack Crawford Ford 106 0 0 0
Harisson Webb Renault 101 0 0 0
Tob Mashisuhita Nissan 98 0 1 0
Gerard Pique Ford 80 0 0 0
Daniel Ticktum Porsche 77 0 0 0
Lorenzo Bianchi Lamborghini 74 0 0 0
Aiden Cole Ginneta, Subaru 72 0 0 0
Mykhalo Mudryk Aston Martin 71 0 0 0
Enzo Fittipaldi Bentley 52 0 0 0
Knut Köster Porsche 47 0 0 0
Nick Maldy Lamborghini 41 0 0 0
Nick Heidfield Ford 33 0 0 0
Sergeyev Petrov Russian Racing 30 0 0 0
Kamui Kobayashi Honda, Nissan 20 0 0 0
Mikhalo Mudryk Peugeot 17 0 0 0
Lando Norris McLaren 16 0 0 0
Jack Aitken McLaren 14 0 0 0
Yuji Tanaka Honda, Subaru 13 0 0 0
Mito Kobayashi Nissan 9 0 0 0
Mark Webber Lotus 7 0 0 0
Scott Speed Ford 5 0 0 0
Callum Aillot Jaguar 4 0 0 0
Marko Hellmaier Sauber, Sauber BMW 4 0 0 0
Antony Luciaani Sauber, Sauber BMW 2 0 0 0
Yuki Tsunoda Honda 1 0 0 0
Henrik Nielsen Subaru 0 0 0 0
Jack Gillinger Alfa Romeo 0 0 0 0
Kimi Antonnelli Lotus 0 0 0 0
Sergio Perez Alfa Romeo 0 0 0 0