67 Esports – Statistiky

Player Games WNR KD TK TD TA AK AD AA ADR A RWS A HLTV
Kaja 7 100.00 0.90 99 110 40 14.14 15.71 5.71 76.77 9.891 1.03
Langos 5 100.00 1.03 74 72 25 14.80 14.40 5.00 71.50 9.960 1.06
Marek 2 100.00 1.40 35 25 7 17.50 12.50 3.50 89.15 14.780 1.42
Saturn 6 100.00 1.30 113 87 30 18.83 14.50 5.00 93.92 12.230 1.38
Styvn 7 100.00 0.85 93 109 40 13.29 15.57 5.71 70.17 10.330 1.01
Vaja 1 100.00 1.38 22 16 7 22.00 16.00 7.00 93.90 14.330 1.38
Zyb 7 100.00 1.40 136 97 30 19.43 13.86 4.29 88.93 12.564 1.40

Legenda:
T__ = Total  |   A__ = Average  |   KD = Kill per Death  |   K = Kills  |   D = Deaths  |   A = Assists  |   ADR = Average Damage per Round  |   RWS = Round Win Share  |   HLTV = Rating

Zápasy